Your field is protected until ...
Based on the last treatment and the current weather forecast
Action window
Treatments
| Products | Reason | Note | Applied at | ||
|---|---|---|---|---|---|
| Cuprofix Fluid: 0.5 Folpet 80 WDG: 1.0 Cidely: 0.36 Pergado: 2.4 | FM auf Blatt und Geschein - Abstopp Behandlung | 2023-05-31T08:00:00 2 years, 5 months ago | |||
| Cuprofix Fluid: 0.5 Auralis: 1.0 Thiovit Jet: 2.5 Algovital: 1.5 | BIO PS 3.0 | 2023-05-26T08:30:00 2 years, 5 months ago | |||
| Cuprofix Fluid: 0.35 Auralis: 1.0 Thiovit Jet: 2.5 | BIO PS 2.0 | 2023-05-19T07:28:00 2 years, 5 months ago | |||
| Cuprofix Fluid: 0.3 Auralis: 1.0 Thiovit Jet: 2.5 | BIO PS 1.0 | 2023-05-12T08:27:00 2 years, 5 months ago | |||
| Cuprofix Fluid: | IP PS 7.0 | 2022-07-04T15:23:00 3 years, 3 months ago | |||
| Topas Vino: | IP PS 7.0 | 2022-07-04T14:00:00 3 years, 3 months ago | |||
| Pergado: | IP PS 7.0 | 2022-07-04T14:00:00 3 years, 3 months ago | |||
| IP PS 6.0 | 2022-06-21T08:41:00 3 years, 4 months ago | ||||
| IP PS 6.0 | 2022-06-21T08:41:00 3 years, 4 months ago | ||||
| IP PS 6.0 | 2022-06-21T08:41:00 3 years, 4 months ago | ||||
| IP PS 6.0 | 2022-06-21T08:40:00 3 years, 4 months ago | ||||
| IP PS 6.0 | 2022-06-21T08:40:00 3 years, 4 months ago | ||||
| IP PS nach Plan weiter nach Hagel 5.0 | 2022-06-10T14:26:00 3 years, 4 months ago | ||||
| IP PS nach Plan weiter nach Hagel 5.0 | 2022-06-10T14:25:00 3 years, 4 months ago | ||||
| Hagel | 2022-06-06T14:37:00 3 years, 4 months ago | ||||
| Hagel | 2022-06-06T14:37:00 3 years, 4 months ago | ||||
| BIO PS 5.0 | 2022-06-02T08:30:00 3 years, 5 months ago | ||||
| BIO PS 5.0 | 2022-06-02T08:30:00 3 years, 5 months ago | ||||
| BIO PS 5.0 | 2022-06-02T08:30:00 3 years, 5 months ago | ||||
| BIO PS 5.0 | 2022-06-02T08:29:00 3 years, 5 months ago | ||||
| BIO PS 4.0 | 2022-05-27T08:00:00 3 years, 5 months ago | ||||
| BIO PS 4.0 | 2022-05-27T08:00:00 3 years, 5 months ago | ||||
| BIO PS 4.0 | 2022-05-27T08:00:00 3 years, 5 months ago | ||||
| BIO PS 4.0 | 2022-05-27T08:00:00 3 years, 5 months ago | ||||
| BIO PS 3.0 | 2022-05-23T15:14:00 3 years, 5 months ago | ||||
| BIO PS 3.0 | 2022-05-23T09:00:00 3 years, 5 months ago | ||||
| BIO PS 3.0 | 2022-05-23T09:00:00 3 years, 5 months ago | ||||
| BIO PS 3.0 | 2022-05-23T09:00:00 3 years, 5 months ago | ||||
| BIO PS 2.0 Strategie Kontakt Vorsorglich | 2022-05-19T08:00:00 3 years, 5 months ago | ||||
| BIO PS 2.0 Strategie Kontakt Vorsorglich | 2022-05-19T08:00:00 3 years, 5 months ago | ||||
| BIO PS 2.0 Strategie Kontakt Vorsorglich | 2022-05-19T08:00:00 3 years, 5 months ago | ||||
| BIO PS 1.0, Prognose, Strategie, | 2022-05-11T09:00:00 3 years, 5 months ago | ||||
| BIO PS 1.0, Prognose, Strategie, | 2022-05-11T09:00:00 3 years, 5 months ago | ||||
| BIO PS 1.0, Prognose, Strategie, | 2022-05-11T09:00:00 3 years, 5 months ago | 
Duplicate Treatment